Health & Clinic
Complete guide to the digital infirmary, student medical profiles, clinic visits, and health analytics in Ardent SMS.
Health & Clinic
Digital infirmary management with comprehensive student medical profiles, clinic visit logging, medication tracking, and health trend analytics.
Overview
The Health module digitizes the school sick-bay and provides a secure, confidential record of every student's medical history, clinic visits, and medication administered on campus.
Student Medical Profile
Each student has a confidential medical profile containing:
| Section | Information | Access |
|---|---|---|
| Blood Type | A+, B-, O+, AB+, etc. | Nurse, Admin |
| Allergies | Food, medication, environmental | Nurse, Admin, Form Teacher |
| Chronic Conditions | Asthma, sickle cell, diabetes, epilepsy | Nurse, Admin |
| Current Medications | Ongoing prescriptions | Nurse, Admin |
| Emergency Contacts | Primary and secondary medical contacts | Nurse, Admin, All Staff |
| Insurance | NHIS number and status | Nurse, Admin, Accountant |
| Vaccination Records | COVID-19, BCG, Yellow Fever, etc. | Nurse, Admin |
Confidentiality: Medical records are encrypted at rest and access-controlled. Only authorized health staff and administrators can view sensitive medical information. Teachers can only see allergy information relevant to classroom safety.
Clinic Visit Workflow
Visit Record
Each clinic visit captures:
- Date & Time of visit
- Presenting Symptoms (free text + categorized tags)
- Vitals: Temperature, blood pressure (if applicable)
- Diagnosis (from a predefined list or free text)
- Treatment Given: Medication name, dosage, route
- Outcome: Returned to class, sent home, referred to hospital
- Follow-up: Any scheduled revisit
Medication Administration
All medication given on school premises is logged:
| Field | Description |
|---|---|
| Medication Name | Brand or generic name |
| Dosage | Amount administered |
| Route | Oral, topical, inhaler |
| Time Given | Exact timestamp |
| Administered By | Name of nurse/staff |
| Student Consent | Parental consent form on file |
Health Analytics
| Report | Purpose |
|---|---|
| Visit Frequency | Students with 5+ visits per term for early intervention |
| Symptom Trends | Identify potential outbreaks (e.g., spike in fever/flu cases) |
| Chronic Condition Register | Complete list of students with ongoing conditions |
| Medication Inventory | Track sick-bay medication stock levels |
Permissions
Health Module Access
| Feature | Super Admin | Admin | Teacher | Accountant | Parent | Student |
|---|---|---|---|---|---|---|
| View full medical profile | ||||||
| View allergy info only | ||||||
| Record clinic visits | ||||||
| Administer medication | ||||||
| View health reports |